Product Details:
Form | Granules |
Solubility | In Water |
Packaging Size | 20 - 50 Kg |
Packaging Type | HDPE Bags |
Usage/Application | Industrial |
Brand | Clean Agro |
Colour | White |
CAS Number | 7446-19-7 |
Compound Formula | H2O5SZn |
Molecular Weight | 179.45 g/mol |
Product Details:
Solubility | In Water |
Packaging Size | 20 - 50 kg |
Form | Crystals |
Packaging Type | Sack Bag |
Usage/Application | Industrial |
Brand | Clean Agro |
Molecular Weight | 287.541 g/mol |
Molecular Formula | ZnSO4. 7H2O |
CAS Number | 7446-20-0 |
Product Details:
Density | 3.25 g/cm3 |
Molar Mass | 151.001 g/mol |
Formula | MnSO4 |
Form | Powder |
Brand | Clean Agro |
Pack Type | HDPE Bags |
Packaging Type | 20 - 50 Kg |
Boiling point | 850 Deg C |
Melting point | 710 Deg C |
Product Details:
Brand | Clean Agro |
Packaging Size | 50 kg |
Form | Crystals |
Packaging Type | Sack Bag |
Usage/Application | Industrial |
Density | 2.84 g/cm3 |
Melting Point | 70 Deg C |
Boiling Point | 330 Deg C |
Colour | Green |
Formula | FeSO4 |
Molar mass | 151.908 g/mol |
Soluble In | Water |
Product Details:
Packing Size | 20 - 50 kg |
Form | Powder |
Density | 3.6 g per cm3 |
Molar mass | 159.609 g/mol |
Pack Type | Sack Bag |
Brand | Clean Agro |
Melting Point | 110 Deg C |
Formula | CuSO4 |
Soluble In | Water |
Product Details:
Brand | Clean Agro |
Usage/Application | Industrial |
Packaging Type | Plastic Bag |
Packaging Size | 20-50 Kg |
Form | Powder |
Chemical Formula | CuSO4 |
Molecular Weight | 151.9 g/mol |
Density | 3.60 g/cm3 |
Melting Point | 110 Deg C |
Solubility | In Water |
Appearance | Gray-white |
Product Details:
Brand | Clean Agro |
Packaging Size | 20 - 50 kg |
Form | Powder |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Flash point | 32.00 Deg F |
Colour | White |
Product Details:
Minimum Order Quantity | 10000 Kilogram |
Packaging Size | 20 - 50 Kg |
Brand | Clean Agro |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Physical Form | Powder |
Molecular Weight | 179.5 g/mol |
Solubility | Soluble in water |
Purity | 33% |
Product Details:
Packaging Size | 40 - 50 kg |
Form | Powder |
Packaging Type | Sack |
Usage/Application | Industrial |
Molecular Formula | ZnSO4.7H2O |
Product Details:
Packaging Type | HDPE Bag |
Packaging Size | 20-50 Kg |
Formula | FeSO4 |
Molar mass | 151.908 g/mol |
Melting point | 70 Deg C |
Density | 2.84 g/cm3 |
Soluble in | Water |
Product Details:
Brand | Clean Agro |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Packaging Size | 20-50 Kg |
Physical Form | Crystals |
Chemical Formula | MgO4S |
CAS Number | 7487-88-9 |
Molecular Weight | 120.37 |
Solubility | In Water |
Color | White |
Product Details:
Packaging Size | 20 - 50 kg |
Usage/Application | Industrial |
Packaging Type | Sack Bag |
Brand | Clean Agro |
Form | Powder |
Colour | White |
Molecular Mass | 169.93 g/mol |
Molecular Formula | FeH2O5S |
CAS Number | 17375-41-6 |
Soluble In | Water |
3.1/5
Rated by 15 Users