Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Industrial |
Form | Powder |
Solubility | In Water |
Packaging Type | HDPE Bag |
Packaging Size | 20-50 kg |
Grade | Industrial Grade (Chelated EDTA Iron powder) |
Molecular Formula | C10H12FeN2O8 |
Molecular Weight | 344.06 g/mol |
Product Details:
Brand | Clean Agro |
Grade | Industrial Grade (EDTA Copper Disodium Salt) |
Usage/Application | Industrial |
Packaging Type | HDPE Bags |
Packaging Size | 20 - 50 Kg |
Chemical Formula | CuSO4 |
Molecular Weight | 159.609 g/mol |
Density | 3.6 g/cm3 |
Melting Point | 110 Deg C |
Solubility | In Water |
Form | Powder |
Colour | Pale Blue |
Product Details:
Brand | Clean Agro |
Usage/Application | Industrial |
Form | Powder |
Solubility | In Water |
Packaging Type | HDPE Bags |
Packaging Size | 20 - 50 Kg |
CAS Number | 14402-88-1 |
Molecular Weight | 358.497 g/mol |
Product Details:
Usage/Application | Industrial |
Brand | Clean Agro |
Packaging Size | 20 - 50 Kg |
Solubility | In Water |
Pack Type | HDPE Bag |
Form | Powder |
Color | White |
Shelf Life | 24 Months |
3.1/5
Rated by 15 Users